top of page
Classifications | Division | Team Size | Males |
---|---|---|---|
1A | Small | 12 or fewer athletes | 0 |
1A | Large | 13 - 20 athletes | 0 |
2A | Small | 12 or fewer athletes | 0 |
2A | Large | 13 - 20 athletes | 0 |
3A | Small | 15 or fewer athletes | 0 |
3A | Large | 16 - 23 athletes | 0 |
4A | Small | 15 or fewer athletes | 0 |
4A | Large | 16 - 23 athletes | 0 |
5A | Small | 15 or fewer athletes | 0 |
5A | Large | 16 - 23 athletes | 0 |
6A | Small | 15 or fewer athletes | 0 |
6A | Large | 16 - 23 athletes | 0 |
1A - 6A Co-ed* | Small
(based on number of males - not school size) | 20 or fewer athletes | 1-2 males |
1A - 6A Co-ed* | Large
(based on number of males - not school size) | 25 or fewer athletes | 3 or more males |
JV CLASSIFICATIONS & DIVISIONS
JV Classification | Division | Team Size | Males |
---|---|---|---|
1A - 6A | Large | 13-20 athletes | No restrictions |
1A - 6A | Small | 12 or fewer athletes | No restrictions |
JUNIOR HIGH CLASSIFICATIONS & DIVISIONS
Junior High Classifications | Division | Team Size | Males |
---|---|---|---|
1A - 6A | No size split** | 25 or fewer athletes | No restrictions |
bottom of page