top of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
1A Small | 1 | EAST CARTER | 324.2 | 1 |
1A Small | 2 | CHAFFEE | 288.1 | 3 |
1A Small | 3 | SILEX | 230.2 | 0 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
1A Small | 1 | EAST CARTER | 324.2 | 1 |
1A Small | 2 | CHAFFEE | 288.1 | 3 |
1A Small | 3 | SILEX | 230.2 | 0 |
*Scores listed are scores after deductions.