top of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
4A Large | 1 | GRAIN VALLEY | 321.8 | 0 |
4A Large | 2 | WILLARD | 305.3 | 0 |
4A Large | 3 | BRANSON | 282.2 | 5 |
4A Large | 4 | PLATTE COUNTY | 275.4 | 1 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
4A Large | 1 | GRAIN VALLEY | 321.8 | 0 |
4A Large | 2 | WILLARD | 305.3 | 0 |
4A Large | 3 | BRANSON | 282.2 | 5 |
4A Large | 4 | PLATTE COUNTY | 275.4 | 1 |
*Scores listed are scores after deductions.