top of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
2A Small | 1 | MACON | 285.2 | 1 |
2A Small | 2 | MT. VERNON | 261 | 6 |
2A Small | 3 | HOLDEN | 253.2 | 1 |
2A Small | 4 | HOLLISTER | 231 | 9 |
2A Small | 5 | MARYVILLE | 215.3 | 4 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
2A Small | 1 | MACON | 285.2 | 1 |
2A Small | 2 | MT. VERNON | 261 | 6 |
2A Small | 3 | HOLDEN | 253.2 | 1 |
2A Small | 4 | HOLLISTER | 231 | 9 |
2A Small | 5 | MARYVILLE | 215.3 | 4 |
*Scores listed are scores after deductions.