top of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
1A Small | 1 | STEWARTSVILLE | 248 | 0 |
1A Small | 2 | ASH GROVE | 227.7 | 0 |
1A Small | 3 | NEW BLOOMFIELD | 222.8 | 7 |
1A Small | 4 | STANBERRY | 222.5 | 1 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
1A Small | 1 | STEWARTSVILLE | 248 | 0 |
1A Small | 2 | ASH GROVE | 227.7 | 0 |
1A Small | 3 | NEW BLOOMFIELD | 222.8 | 7 |
1A Small | 4 | STANBERRY | 222.5 | 1 |
*Scores listed are scores after deductions.